<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triovest</title>
	<atom:link href="http://triovest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://triovest.com</link>
	<description>Advisory, Leasing &#38; Property Management</description>
	<lastBuildDate>Mon, 13 May 2013 17:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cross Roads Achieves BOMA BESt Level 3 Certification</title>
		<link>http://triovest.com/corporate-information/news/cross-roads-achieves-boma-best-level-3-certification</link>
		<comments>http://triovest.com/corporate-information/news/cross-roads-achieves-boma-best-level-3-certification#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:19:40 +0000</pubDate>
		<dc:creator>Triovest Realty Advisors Inc.</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Earth Initiative]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property Management News]]></category>
		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://triovest.com/?p=4056</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://triovest.com/wp-content/uploads/2013/03/Cross-Roads-BOMA-Ad-8.5-x-11.png"><img class="alignnone size-large wp-image-4112" title="Cross Roads BOMA Ad - 8.5 x 11" src="http://triovest.com/wp-content/uploads/2013/03/Cross-Roads-BOMA-Ad-8.5-x-11-796x1024.png" alt="" width="584" height="751" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://triovest.com/corporate-information/news/cross-roads-achieves-boma-best-level-3-certification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting New Mixed-Use Development Begins in Waterloo</title>
		<link>http://triovest.com/corporate-news/exciting-new-mixed-use-development-begins-in-waterloo</link>
		<comments>http://triovest.com/corporate-news/exciting-new-mixed-use-development-begins-in-waterloo#comments</comments>
		<pubDate>Thu, 21 Feb 2013 22:17:59 +0000</pubDate>
		<dc:creator>Triovest Realty Advisors Inc.</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Development News]]></category>

		<guid isPermaLink="false">http://triovest.com/?p=3918</guid>
		<description><![CDATA[Waterloo, ON, Feb. 20, 2013 – Triovest Realty Advisors and Intermarket Developments, announced today that a new development project to be known as the Waterloo Corporate Campus has begun. What is now the former NCR site at Northfield Road and &#8230; <a href="http://triovest.com/corporate-news/exciting-new-mixed-use-development-begins-in-waterloo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://triovest.com/wp-content/uploads/2013/02/2011-12-20_Interior.jpg"><img class="alignnone size-medium wp-image-3919" title="2011-12-20_Interior" src="http://triovest.com/wp-content/uploads/2013/02/2011-12-20_Interior-300x170.jpg" alt="" width="300" height="170" /></a></p>
<p align="left"><strong>Waterloo, ON, Feb. 20, 2013</strong> – Triovest Realty Advisors and Intermarket Developments, announced today that a new development project to be known as the Waterloo Corporate Campus has begun.</p>
<p>What is now the former NCR site at Northfield Road and Weber Street in north Waterloo will be cleared starting next week; construction of the new project will follow soon after. The 16-hectare (40 acre) project will be a mixed-use development, including loft-like office space, medical offices, restaurants, corporate office buildings, a co-location data centre facility and retail space. The first phase of the project will be two loft office buildings that are scheduled to open this fall.</p>
<p>&#8220;This is an extremely exciting project for our community and shows tremendous confidence in our City with substantial new investment,&#8221; says City of Waterloo Mayor Brenda Halloran.</p>
<p>&#8220;The Waterloo Corporate Campus joins a long list of projects and properties representing Triovest&#8217;s growing profile&#8221; says Triovest Realty Advisors Vice President, Developments, Alan Dillabough. &#8220;We&#8217;re excited by the opportunity of transforming existing properties and giving them new life so they can achieve full potential as valued spaces.&#8221;</p>
<p>Observes Mark Kindrachuk, President of Intermarket Developments: &#8220;The project will be built to LEED standards for office buildings, will feature substantial green spaces, and will be a pedestrian and bike-friendly environment.&#8221; The overall development is planned to be over 800,000 square feet and will be transit-friendly, as a Light Rail Transit (LRT) station is to be built across the street, he notes.</p>
<p align="left">A number of local companies are involved in the project, including Melloul-Blamey Construction, Whitney &amp; Company Realty Limited (office leasing), MHBC Planning, MTE Consultants (engineers) and Paradigm Transportation Solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://triovest.com/corporate-news/exciting-new-mixed-use-development-begins-in-waterloo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Fraser Industrial Centre Acquisition, Delta, British Columbia</title>
		<link>http://triovest.com/corporate-information/news/south-fraser-industrial-centre-acquisition-delta-british-columbia</link>
		<comments>http://triovest.com/corporate-information/news/south-fraser-industrial-centre-acquisition-delta-british-columbia#comments</comments>
		<pubDate>Fri, 15 Feb 2013 21:35:03 +0000</pubDate>
		<dc:creator>Triovest Realty Advisors Inc.</dc:creator>
				<category><![CDATA[Acquisition News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triovest.com/?p=3876</guid>
		<description><![CDATA[Triovest is proud to announce the acquisition and management contract of 7831- 7979 Vantage Way in Delta, British Columbia. This 11.5 acre industrial property is located 1 block from the only interchange connecting the South Fraser Perimeter Road to the &#8230; <a href="http://triovest.com/corporate-information/news/south-fraser-industrial-centre-acquisition-delta-british-columbia">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://triovest.com/wp-content/uploads/2013/02/Vantage-Way-Rendering.jpg"><img class="alignnone size-medium wp-image-3877" title="Vantage Way Rendering" src="http://triovest.com/wp-content/uploads/2013/02/Vantage-Way-Rendering-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>Triovest is proud to announce the acquisition and management contract of 7831- 7979 Vantage Way in Delta, British Columbia. This 11.5 acre industrial property is located 1 block from the only interchange connecting the South Fraser Perimeter Road to the Tilbury Industrial district.  The South Fraser Perimeter Road is a new, 4-lane, 80km/hr expressway currently under construction that, once completed in late 2013, will provide direct access to Deltaport, Highway 99, Highway 91 and Highway 1.</p>
<p>The property is improved with two existing buildings to be vacated by the existing occupant.  Triovest will immediately commence a major renovation of the property to create an “as new” Tier-1 industrial centre totaling over 277,000 s.f. that will be suitable for a wide range of industrial uses.   </p>
<p>This property was acquired on behalf of an existing client and is a strategic addition to their Triovest managed portfolio of industrial assets located in British Columbia. This portfolio includes Modalink Distribution Centre (778,000 s.f.), Glenwood Industrial Estates (715,000 s.f.), and 3100 Production Way (450,000 s.f.).</p>
]]></content:encoded>
			<wfw:commentRss>http://triovest.com/corporate-information/news/south-fraser-industrial-centre-acquisition-delta-british-columbia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOMA BESt Certificate of Achievement for Keynote Office Tower in Calgary</title>
		<link>http://triovest.com/corporate-information/news/boma-best-certificate-of-achievement-for-keynote-office-tower-in-calgary</link>
		<comments>http://triovest.com/corporate-information/news/boma-best-certificate-of-achievement-for-keynote-office-tower-in-calgary#comments</comments>
		<pubDate>Wed, 30 Jan 2013 18:54:34 +0000</pubDate>
		<dc:creator>Triovest Realty Advisors Inc.</dc:creator>
				<category><![CDATA[Earth Initiative]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property Management News]]></category>

		<guid isPermaLink="false">http://triovest.com/?p=3765</guid>
		<description><![CDATA[Triovest is pleased to announce the receipt of a BOMA BESt Certificate of Achievement, Level 3, for environmental excellence in the management of Keynote Office Tower, 1100 – 1st Street SE, Calgary.  Keynote Office Tower is a 283,597 s.f. 14 &#8230; <a href="http://triovest.com/corporate-information/news/boma-best-certificate-of-achievement-for-keynote-office-tower-in-calgary">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://triovest.com/wp-content/uploads/2013/01/Keynote-Photo.jpg"><img class="alignnone size-medium wp-image-3773" title="Keynote Photo" src="http://triovest.com/wp-content/uploads/2013/01/Keynote-Photo-300x209.jpg" alt="" width="300" height="209" /></a></p>
<p>Triovest is pleased to announce the receipt of a BOMA BESt Certificate of Achievement, Level 3, for environmental excellence in the management of Keynote Office Tower, 1100 – 1st Street SE, Calgary. </p>
<p>Keynote Office Tower is a 283,597 s.f. 14 story office and retail tower with on-site amenities including a Sunterra Market, Starbucks and the Royal Bank of Canada.  The site features 370 underground and surface parking stalls along with a patio on the plus 15 level for tenant and customer use.</p>
<p><strong>Triovest recognizes the following staff for their contribution towards this achievement:</strong></p>
<p>Bruce Dalsto &#8211; Director, Office Property Management</p>
<p>David Moore &#8211; Property Manager</p>
<p>Graham Sidders – Operations Manager</p>
<p>Noel Gopez – Building Operator</p>
<p>Lito Tenebro – Building Operator</p>
<p>BOMA BESt is the Canadian industry standard for commercial building sustainability certification, which is based on the internationally recognized and accepted Green Globes environmental assessment platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://triovest.com/corporate-information/news/boma-best-certificate-of-achievement-for-keynote-office-tower-in-calgary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign Centre receives a BOMA BESt Certificate of Achievement</title>
		<link>http://triovest.com/corporate-information/news/sovereign-centre-receives-a-boma-best-certificate-of-achievement</link>
		<comments>http://triovest.com/corporate-information/news/sovereign-centre-receives-a-boma-best-certificate-of-achievement#comments</comments>
		<pubDate>Wed, 30 Jan 2013 18:53:19 +0000</pubDate>
		<dc:creator>Triovest Realty Advisors Inc.</dc:creator>
				<category><![CDATA[Earth Initiative]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property Management News]]></category>

		<guid isPermaLink="false">http://triovest.com/?p=3767</guid>
		<description><![CDATA[Triovest is pleased to announce the receipt of a BOMA BESt Certificate of Achievement, Level 3, for environmental excellence in the management of Sovereign Centre – 6700 Macleod Trail SE, Calgary.  Sovereign Centre is a 99,919 s.f. high-rise office and &#8230; <a href="http://triovest.com/corporate-information/news/sovereign-centre-receives-a-boma-best-certificate-of-achievement">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://triovest.com/wp-content/uploads/2013/01/Sovereign-Centre.jpg"><img class="alignnone size-medium wp-image-3769" title="Sovereign Centre" src="http://triovest.com/wp-content/uploads/2013/01/Sovereign-Centre-300x179.jpg" alt="" width="300" height="179" /></a></p>
<p>Triovest is pleased to announce the receipt of a BOMA BESt Certificate of Achievement, Level 3, for environmental excellence in the management of Sovereign Centre – 6700 Macleod Trail SE, Calgary. </p>
<p>Sovereign Centre is a 99,919 s.f. high-rise office and retail building sitting on 1.47 acres.  The concrete structure sits over 217 underground parking stalls with another 58 surface stalls available.</p>
<p><strong>Triovest recognizes the following staff for their contribution in this achievement:</strong></p>
<p>Bruce Dalsto &#8211; Director, Office Property Management</p>
<p>Mike Schwarz &#8211; Property Manager</p>
<p>Graham Sidders – Operations Manager</p>
<p>Chris Parker – Building Operator</p>
<p>BOMA BESt is the Canadian industry standard for commercial building sustainability certification, which is based on the internationally recognized and accepted Green Globes environmental assessment platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://triovest.com/corporate-information/news/sovereign-centre-receives-a-boma-best-certificate-of-achievement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King George Station Development</title>
		<link>http://triovest.com/corporate-information/news/king-george-station-development</link>
		<comments>http://triovest.com/corporate-information/news/king-george-station-development#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:08:06 +0000</pubDate>
		<dc:creator>Triovest Realty Advisors Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triovest.com/?p=3724</guid>
		<description><![CDATA[December 21, 2012 Surrey, British Columbia Triovest is proud to announce the acquisition and development of King George Station in Surrey, British Columbia.  In participation with the PCI Group, this phased mixed-used development is expected to accommodate 1.6 million s.f. &#8230; <a href="http://triovest.com/corporate-information/news/king-george-station-development">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://triovest.com/wp-content/uploads/2013/01/2012-12-06-King-George-Night.jpg"><img class="alignnone size-medium wp-image-3725" title="2012-12-06-King George (Night)" src="http://triovest.com/wp-content/uploads/2013/01/2012-12-06-King-George-Night-300x150.jpg" alt="" width="400" height="200" /></a></p>
<p>December 21, 2012</p>
<p><strong>Surrey, British Columbia</strong></p>
<p>Triovest is proud to announce the acquisition and development of King George Station in Surrey, British Columbia.  In participation with the PCI Group, this phased mixed-used development is expected to accommodate 1.6 million s.f. of office, retail and residential space located directly adjacent to the King George Skytrain Station.  Future rapid transit expansion is planned to the east and south from the site.</p>
<p>Triovest will provide project monitoring, asset and property management services to its client on all phases of this development.</p>
<p>Phase 1 will incorporate a 180,000 s.f., nine-story, LEED Gold, first class office tower to be delivered in 2015.  The co-owners recently completed a lease agreement with Coast Capital Savings Credit Union for over 60% of the tower to serve as their new head office.  The building incorporates a cutting-edge architectural concept designed to portray a dynamic and distinct visual and physical representation of Coast Capital&#8217;s brand. </p>
<p>The iconic building will display a state-of-the-art, open-concept design aimed at fostering collaborative work and innovation. It will include a daycare, a roof-top lunchroom and deck; fitness facility, expanded bike storage and showers for bike commuters as well as plug-in spots for electric cars.</p>
<p>Triovest is well-experienced in working with PCI with the existing development underway at Marine Gateway in Vancouver (480,000 s.f. mixed use plus 415 condos and 46 rental apartments) and through other successful developments completed together in Metro Vancouver at Cross Roads (220,000 s.f. mixed use) and Glenwood Industrial Estates (700,000 s.f. industrial park).</p>
]]></content:encoded>
			<wfw:commentRss>http://triovest.com/corporate-information/news/king-george-station-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase and Sale of a 75% Interest in Office Tower and Development Land</title>
		<link>http://triovest.com/corporate-information/news/purchase-and-sale-of-a-75-interest-in-office-tower-and-development-land</link>
		<comments>http://triovest.com/corporate-information/news/purchase-and-sale-of-a-75-interest-in-office-tower-and-development-land#comments</comments>
		<pubDate>Tue, 18 Dec 2012 21:01:11 +0000</pubDate>
		<dc:creator>Triovest Realty Advisors Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triovest.com/?p=3519</guid>
		<description><![CDATA[Keynote Urban Village, Calgary, Alberta December 6, 2012 Triovest Realty Advisors Inc. is pleased to announce the closing of a significant transaction involving the purchase and sale of a 75% interest of an office tower and 1.04 acres of land &#8230; <a href="http://triovest.com/corporate-information/news/purchase-and-sale-of-a-75-interest-in-office-tower-and-development-land">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://triovest.com/wp-content/uploads/2012/12/MG_8483.jpg"><img class="alignnone size-thumbnail wp-image-3593" title="_MG_8483" src="http://triovest.com/wp-content/uploads/2012/12/MG_8483-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Keynote Urban Village, Calgary, Alberta</strong></p>
<p>December 6, 2012</p>
<p>Triovest Realty Advisors Inc. is pleased to announce the closing of a significant transaction involving the purchase and sale of a 75% interest of an office tower and 1.04 acres of land for development in the Keynote Urban Village located in Calgary.</p>
<p>The 14 storey, 283,597 sq. ft. office tower was developed in 2010 by Keynote Development Inc.  Currently, 98% of the office tower is leased to anchor tenants AON Canada, CH2M Hill, the Royal Bank of Canada, and Sunterra Market.  Keynote Urban Village covers a full city block in the Beltline district between the primary one way arteries of Macleod Trail and 1<sup>st </sup>Street SE, and 11<sup>th </sup>Avenue and 12<sup>th</sup> Avenue.  Future development plans for a 17 storey office Tower Two are in process for the east portion of the site. This will complete the full mixed use master plan which also includes two residential condominium towers, not included in this transaction.</p>
<p>Triovest played a vital role in the transaction providing advisory services to both the purchaser and vendor (Balboa Investments Inc.) who are now Co-Owners of the property. Triovest will provide asset management, property management and development management services to the Co-Owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://triovest.com/corporate-information/news/purchase-and-sale-of-a-75-interest-in-office-tower-and-development-land/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triovest Managed Property Wins Canadian Building of the Year</title>
		<link>http://triovest.com/corporate-information/news/triovest-managed-property-wins-canadian-building-of-the-year</link>
		<comments>http://triovest.com/corporate-information/news/triovest-managed-property-wins-canadian-building-of-the-year#comments</comments>
		<pubDate>Mon, 24 Sep 2012 18:01:31 +0000</pubDate>
		<dc:creator>Triovest Realty Advisors Inc.</dc:creator>
				<category><![CDATA[Corporate Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property Management News]]></category>

		<guid isPermaLink="false">http://triovest.com/?p=2798</guid>
		<description><![CDATA[Triovest is pleased to announce that BOMA Canada has awarded 3760 14th Avenue located in Markham, Ontario with The Outstanding Building of the Year (TOBY) Award &#8211; 100,000 sq.ft. &#38; under.  This national award is the most prestigious and comprehensive &#8230; <a href="http://triovest.com/corporate-information/news/triovest-managed-property-wins-canadian-building-of-the-year">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Triovest is pleased to announce that BOMA Canada has awarded 3760 14th Avenue located in Markham, Ontario with <strong>The Outstanding Building of the Year (TOBY) Award &#8211; </strong>100,000 sq.ft. &amp; under. </p>
<p>This national award is the most prestigious and comprehensive program of its kind in the commercial real estate industry recognizing quality in commercial real estate buildings and rewarding excellence in building management.</p>
<p>At 92,080 square feet, 3760 14<sup>th</sup> Avenue is located at the corner of 14th Avenue and Warden Avenue. This exceptionally well-constructed building is ideally situated on a large parcel of land just half of a block south of Highway 407/ETR.</p>
<p>Constructed in 1990-1992, the building was designed by renowned architects Feridoun Choubak.  The building is clad in double-glazed lightly reflective and tinted glass.</p>
<p>We recognize the efforts and continued dedication of the Triovest team to win this award:</p>
<ul>
<li>General Manager &#8211; Manuella Proksch</li>
<li>Assistant Property Manager &#8211; Makeda Grant</li>
<li>Building Operator &#8211; Al Oosting</li>
<li>Vice President, Central Region &#8211; Marlene Farias</li>
</ul>
<p>Judging is based on building standards, community impact, tenant relations, energy conservation, environmental, regulatory and sustainability, emergency preparedness and security standards, and the training of building personnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://triovest.com/corporate-information/news/triovest-managed-property-wins-canadian-building-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triovest wins four LEAP awards</title>
		<link>http://triovest.com/corporate-information/news/triovest-wins-four-leap-awards</link>
		<comments>http://triovest.com/corporate-information/news/triovest-wins-four-leap-awards#comments</comments>
		<pubDate>Thu, 26 Jul 2012 18:41:27 +0000</pubDate>
		<dc:creator>Triovest Realty Advisors Inc.</dc:creator>
				<category><![CDATA[Earth Initiative]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triovest.com/?p=2309</guid>
		<description><![CDATA[The Healthcare of Ontario Pension Plan (HOOPP), one of Triovest’s largest clients, has introduced an awards program to honour its property managers who show leadership in environmental and energy performance. In its inaugural year, HOOPP’s Leadership in Environmental Advance Program &#8230; <a href="http://triovest.com/corporate-information/news/triovest-wins-four-leap-awards">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://triovest.com/wp-content/uploads/2012/07/HOOPP-LEAP-Awards.jpg"><img class="alignnone size-medium wp-image-2310" title="HOOPP LEAP Awards" src="http://triovest.com/wp-content/uploads/2012/07/HOOPP-LEAP-Awards-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>The Healthcare of Ontario Pension Plan (HOOPP), one of Triovest’s largest clients, has introduced an awards program to honour its property managers who show leadership in environmental and energy performance. In its inaugural year, HOOPP’s Leadership in Environmental Advance Program (LEAP) awards is recognizing its “Low Energy Leaders” or the top 10 most energy efficient buildings within the HOOPP portfolio across Canada.</p>
<p>In order to be considered for this LEAP Low Energy Leader award, the eligible buildings must be classified commercial with 30% or less vacancy and have full energy consumption data for the entire 2011 calendar year.  The eligible buildings were then given a normalized energy-use intensity score and ranked accordingly.</p>
<p>We are pleased to announce that Triovest was successful in securing a total of four of the top 10 Low Energy Leader awards this year.  The following buildings were awarded this year’s LEAP award:</p>
<p><strong>2<sup>nd</sup> Place – ATCO Centre</strong></p>
<p><strong>7<sup>th</sup> Place – Willingdon Park Phase I</strong></p>
<p><strong>8<sup>th</sup> Place – Sussex Place</strong></p>
<p><strong>10<sup>th</sup> Place – 200 Graham Avenue</strong></p>
<p>Please join us in congratulating all personnel involved and on HOOPP’s achievements in environmental stewardship.</p>
]]></content:encoded>
			<wfw:commentRss>http://triovest.com/corporate-information/news/triovest-wins-four-leap-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Galeries de la Capitale wins Consumer Choice Award</title>
		<link>http://triovest.com/corporate-information/news/les-galeries-de-la-capitale-wins-consumer-choice-award</link>
		<comments>http://triovest.com/corporate-information/news/les-galeries-de-la-capitale-wins-consumer-choice-award#comments</comments>
		<pubDate>Fri, 29 Jun 2012 14:04:10 +0000</pubDate>
		<dc:creator>Triovest Realty Advisors Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triovest.com/?p=2194</guid>
		<description><![CDATA[Triovest is pleased to announce that Les Galeries de la Capitale has recently been selected by consumers from the Quebec region as the 2012 Consumer Choice Award recipient in the &#8220;Shopping Centres&#8221; category. The receipt of this award is a &#8230; <a href="http://triovest.com/corporate-information/news/les-galeries-de-la-capitale-wins-consumer-choice-award">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Triovest is pleased to announce that Les Galeries de la Capitale has recently been selected by consumers from the Quebec region as the 2012 Consumer Choice Award recipient in the &#8220;Shopping Centres&#8221; category. The receipt of this award is a direct result of the hard work and dedication of the staff at Les Galeries de la Capitale.</p>
<p>The Consumer Choice Award recognizes business excellence by conducting research with a third party firm that surveys both the consumer &amp; business community with statistical accuracy. The research method determines all of the potential service providers, selects the top ranked companies, and establishes the winner within each industry. </p>
<p>In addition to this recognition, Les Galeries de la Capitale again ranked first for annual traffic amongst Quebec region consumers in NADbank 2011 results. This mall has consistently obtained the highest traffic figures in the region.</p>
<p>The NADbank study database provides newspaper readership data for 84 daily newspapers in 53 markets and 59 community newspapers in 34 markets across Canada, and includes a section on shopping mall profiles.</p>
]]></content:encoded>
			<wfw:commentRss>http://triovest.com/corporate-information/news/les-galeries-de-la-capitale-wins-consumer-choice-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
